XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
10.29 GiB 3.7 GiB 14 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 8.94 GiB 3.26 GiB 12.2 GiB 39.12 kbit/s - - -
April 2026 1.36 GiB 453.93 MiB 1.8 GiB 11.42 kbit/s 2.6 GiB 867.65 MiB 3.44 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
18/03/2026 2.49 GiB 2.08 GiB 4.56 GiB 453.81 kbit/s - - -
19/03/2026 109.96 MiB 33.84 MiB 143.8 MiB 13.96 kbit/s - - -
20/03/2026 696.23 MiB 48.48 MiB 744.71 MiB 72.30 kbit/s - - -
21/03/2026 33.56 MiB 10.1 MiB 43.66 MiB 4.24 kbit/s - - -
22/03/2026 64.65 MiB 33.78 MiB 98.43 MiB 9.56 kbit/s - - -
23/03/2026 104.83 MiB 30.3 MiB 135.13 MiB 13.12 kbit/s - - -
24/03/2026 126.45 MiB 51.42 MiB 177.87 MiB 17.27 kbit/s - - -
25/03/2026 116.48 MiB 106.09 MiB 222.57 MiB 21.61 kbit/s - - -
26/03/2026 105.23 MiB 34.46 MiB 139.69 MiB 13.56 kbit/s - - -
27/03/2026 469.63 MiB 55.45 MiB 525.08 MiB 50.98 kbit/s - - -
28/03/2026 121.34 MiB 59.85 MiB 181.19 MiB 17.59 kbit/s - - -
29/03/2026 102.56 MiB 31.63 MiB 134.19 MiB 13.03 kbit/s - - -
30/03/2026 93.65 MiB 20.55 MiB 114.2 MiB 11.09 kbit/s - - -
31/03/2026 108.85 MiB 33.53 MiB 142.37 MiB 13.82 kbit/s - - -
01/04/2026 103.75 MiB 28.5 MiB 132.25 MiB 12.84 kbit/s - - -
02/04/2026 97.81 MiB 89.52 MiB 187.33 MiB 18.19 kbit/s - - -
03/04/2026 86.46 MiB 25.34 MiB 111.81 MiB 10.86 kbit/s - - -
04/04/2026 50.37 MiB 40.17 MiB 90.54 MiB 8.79 kbit/s - - -
05/04/2026 41.16 MiB 19.9 MiB 61.06 MiB 5.93 kbit/s - - -
06/04/2026 96.57 MiB 20.99 MiB 117.57 MiB 11.41 kbit/s - - -
07/04/2026 86.83 MiB 18.42 MiB 105.24 MiB 10.22 kbit/s - - -
08/04/2026 100.44 MiB 31.14 MiB 131.58 MiB 12.78 kbit/s - - -
09/04/2026 88.5 MiB 18.08 MiB 106.58 MiB 10.35 kbit/s - - -
10/04/2026 82.15 MiB 15.39 MiB 97.54 MiB 9.47 kbit/s - - -
11/04/2026 84.34 MiB 16.82 MiB 101.16 MiB 9.82 kbit/s - - -
12/04/2026 106.13 MiB 34.98 MiB 141.11 MiB 13.70 kbit/s - - -
13/04/2026 101.06 MiB 29.1 MiB 130.15 MiB 12.64 kbit/s - - -
14/04/2026 87.04 MiB 21.13 MiB 108.17 MiB 10.50 kbit/s - - -
15/04/2026 106.61 MiB 24.03 MiB 130.64 MiB 12.68 kbit/s - - -
16/04/2026 68.76 MiB 20.42 MiB 89.18 MiB 13.19 kbit/s 104.73 MiB 31.06 MiB 135.79 MiB
Last update: 16/04/2026, 15:45:00
Interface eth0 since 13/03/2026

D-Star Multiprotocol Reflector XLXROS v2.5.3 - Dashboard v3.2.1 | Provided by IK6IHH, info: ik6ihh@gmail.com
Uptime: 10 d. 02:38:54