| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | DStar-ARN | 0 | REFROSAL | - | XRFROSAL | - | DCSROSAL | - | 4001 | 10 |
| B | Bravo | 0 | REFROSBL | - | XRFROSBL | - | DCSROSBL | - | 4002 | 11 |
| C | YSF-DMR-DStar | 2 | REFROSCL | - | XRFROSCL | - | DCSROSCL | - | 4003 | 12 |
| D | DStar Only | 0 | REFROSDL | - | XRFROSDL | - | DCSROSDL | - | 4004 | 13 |
| E | Echo Test | 0 | REFROSEL | - | XRFROSEL | - | DCSROSEL | - | 4005 | 14 |
| F | Foxtrot | 0 | REFROSFL | - | XRFROSFL | - | DCSROSFL | - | 4006 | 15 |
| G | DGid_16 Home | 0 | REFROSGL | - | XRFROSGL | - | DCSROSGL | - | 4007 | 16 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLXROS v2.5.3 - Dashboard v3.2.1 | Provided by IK6IHH, info: ik6ihh@gmail.com
Uptime: 10 d. 02:38:55
